
| Model | P-65 | Model | P-85 | |
| A | 480 | A | 640 | |
| B | 1050 | B | 1100 | |
| C | 700 | C | 750 | |
| Power (kW) | 1.5 | Power (kW) | 2.2 | |
| Voltage (V) | 220/380/420 | Voltage (V) | 220/380/420 | |
| Int. /380V (Amp.) | 3.7 | Int. /380V (Amp.) | 5.5 | |
| Weight (kg) | 85 | Weight (kg) | 135 | |
| Volume (m3) | 0.8 | Volume (m3) | 1 | |
| Water consumption 65 ºC (m3/h) | 0.8 | Water consumption 65 ºC (m3/h) | 0.9 | |
| Production | 100 Paunches/h | Production | 200 Paunches/h |

| Model | P-105 | Model | P-505 | |
| A | 1300 | A | 1600 | |
| B | 1100 | B | 1100 | |
| C | 550 | C | 550 | |
| Power (kW) | 4 | Power (kW) | 7.5 | |
| Voltage (V) | 220/380/420 | Voltage (V) | 220/380/420 | |
| Int. /380V (Amp.) | 9.7 | Int. /380V (Amp.) | 16.4 | |
| Weight (kg) | 240 | Weight (kg) | 520 | |
| Volume (m3) | 1.5 | Volume (m3) | 2.5 | |
| Water consumption 65 ºC (m3/h) | 1.2 | Water consumption 65 ºC (m3/h) | 1.4 | |
| Production | 400 Paunches/h | Production | 800 Paunches/h |
