
| Model | P-100 | Model | P-500 | Model | P-1000 | ||
| A | 1250 | A | 1600 | A | 1950 | ||
| B | 1000 | B | 1000 | B | 1000 | ||
| C | 550 | C | 550 | C | 550 | ||
| Potència (kW) | 4 | Potència (kW) | 7.5 | Potència (kW) | 15 | ||
| Voltatge (V) | 220/380/420 | Voltatge (V) | 220/380/420 | Voltatge (V) | 220/380/420 | ||
| Int. /380V (Amp.) | 9.7 | Int. /380V (Amp.) | 16.4 | Int. /380V (Amp.) | 29 | ||
| Pes (kg) | 245 | Pes (kg) | 550 | Pes (kg) | 860 | ||
| Volum (m3) | 1.5 | Volum (m3) | 2.5 | Volum (m3) | 3.5 | ||
| Consum d'aigua a 65 ºC (m3/h) | 1.2 | Consum d'aigua a 65 ºC (m3/h) | 1.4 | Consum d'aigua a 65 ºC (m3/h) | 1.8 | ||
| Producció | 80 potes/h | Producció | 200 potes/h | Producció | 400 potes/h |
