
| Model | P-100 | Model | P-500 | Model | P-1000 | ||
| A | 1250 | A | 1600 | A | 1950 | ||
| B | 1000 | B | 1000 | B | 1000 | ||
| C | 550 | C | 550 | C | 550 | ||
| Power (kW) | 4 | Power (kW) | 7.5 | Power (kW) | 15 | ||
| Voltage (V) | 220/380/420 | Voltage (V) | 220/380/420 | Voltage (V) | 220/380/420 | ||
| Int. /380V (Amp.) | 9.7 | Int. /380V (Amp.) | 16.4 | Int. /380V (Amp.) | 29 | ||
| Weight (kg) | 245 | Weight (kg) | 550 | Weight (kg) | 860 | ||
| Volume (m3) | 1.5 | Volume (m3) | 2.5 | Volume (m3) | 3.5 | ||
| Water consumption 65 ºC (m3/h) | 1.2 | Water consumption 65 ºC (m3/h) | 1.4 | Water consumption 65 ºC (m3/h) | 1.8 | ||
| Production | 80 Legs/h | Production | 200 Legs/h | Production | 400 Legs/h |
