
| Model | P-60 | Model | P-80 | |
| A | 480 | A | 640 | |
| B | 1050 | B | 1100 | |
| C | 700 | C | 750 | |
| Potència (kW) | 1.5 | Potència (kW) | 2.2 | |
| Voltatge (V) | 220/380/420 | Voltatge (V) | 220/380/420 | |
| Int. /380V (Amp.) | 3.7 | Int. /380V (Amp.) | 5.5 | |
| Pes (kg) | 85 | Pes (kg) | 145 | |
| Volum (m3) | 0.8 | Volum (m3) | 1 | |
| Consum d'aigua a 65 ºC (m3/h) | 0.8 | Consum d'aigua a 65 ºC (m3/h) | 0.9 | |
| Producció | 240 peus/h | Producció | 480 peus/h |

| Model | P-100 | Model | P-500 | |
| A | 1300 | A | 1600 | |
| B | 1100 | B | 1100 | |
| C | 550 | C | 550 | |
| Potència (kW) | 4 | Potència (kW) | 7.5 | |
| Voltatge (V) | 220/380/420 | Voltatge (V) | 220/380/420 | |
| Int. /380V (Amp.) | 9.7 | Int. /380V (Amp.) | 16.4 | |
| Pes (kg) | 245 | Pes (kg) | 550 | |
| Volum (m3) | 1.5 | Volum (m3) | 2.5 | |
| Consum d'aigua a 65 ºC (m3/h) | 1.2 | Consum d'aigua a 65 ºC (m3/h) | 1.4 | |
| Producció | 900 peus/h | Producció | 1800 peus/h |
